Header


Janie Fountain New Library
Luther W. New Junior Theological College

Encyclopaedia of Women Society and Culture (Record no. 16418)

MARC details
000 -LEADER
fixed length control field 01151nam a2200229 a 4500
001 - CONTROL NUMBER
control field nice12345678
003 - CONTROL NUMBER IDENTIFIER
control field Monogr.mrc
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20201012103459.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 01-Jan-00s1997 Newa grp 000 0 eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 817488002X
Terms of availability 700
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 305.40954
Item number P971
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Pruthi, Raj
245 ## - TITLE STATEMENT
Title Encyclopaedia of Women Society and Culture
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Anmol Publications
Date of publication, distribution, etc. 1997
300 ## - PHYSICAL DESCRIPTION
Extent 231p
500 ## - GENERAL NOTE
General note includes index and biblioraphy
505 2# - FORMATTED CONTENTS NOTE
Formatted contents note include bibliographies and index
505 00 - FORMATTED CONTENTS NOTE
Miscellaneous information V01.
Title Trend in Women Studies.--
Miscellaneous information V02.
Title Women and Social Change.--
Miscellaneous information V03.
Title Aryans and Hindu Women.--
Miscellaneous information V04.
Title Buddhism, Jainism and Women.--
Miscellaneous information V05.
Title Islam and Women.--
Miscellaneous information V06.
Title Sikhism and Women.--
Miscellaneous information V07.
Title Women, Society and Christianity.--
Miscellaneous information V08.
Title Women and the Marxism.--
Miscellaneous information V09.
Title Indusrialisation and Women.--
Miscellaneous information V10.
Title Post-Independence India and Women.--
Miscellaneous information V11.
Title Women Education and Culture.--
Miscellaneous information V12.
Title International Dimensions of Womens Problems.--
Miscellaneous information V13.
Title Democracy and Women.--
Miscellaneous information V14.
Title Social Movements and Women.--
Miscellaneous information V15.
Title Education and Modernisation of Women in India.
902 ## - LOCAL DATA ELEMENT B, LDB (RLIN)
b RHR
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Cost, normal purchase price Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Public note
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014374 05/09/2023 V01 700.00 10/12/2020 Reference 00 Edn 1997 231p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014375 05/09/2023 V02 700.00 10/12/2020 Reference 00 Edn 1997 271p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014376 05/09/2023 V03 700.00 10/12/2020 Reference 00 Edn 1997 275p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014377 05/09/2023 V04 700.00 10/12/2020 Reference 00 Edn 1997 275p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014378 05/09/2023 V05 700.00 10/12/2020 Reference 00 Edn 1997 275p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014379 05/09/2023 V06 700.00 10/12/2020 Reference 00 Edn 1997 277p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014380 05/09/2023 V07 700.00 10/12/2020 Reference 00 Edn 1997 288p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014381 05/09/2023 V08 700.00 10/12/2020 Reference 00 Edn 1997 275p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014382 05/09/2023 V09 700.00 10/12/2020 Reference 00 Edn 1997 275p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014383 05/09/2023 V10 700.00 10/12/2020 Reference 00 Edn 1997 275p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014384 05/09/2023 V11 700.00 10/12/2020 Reference 00 Edn 1997 275p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014385 05/09/2023 V12 700.00 10/12/2020 Reference 00 Edn 1997 275p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014386 05/09/2023 V13 700.00 10/12/2020 Reference 00 Edn 1997 275p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014387 05/09/2023 V14 700.00 10/12/2020 Reference 00 Edn 1997 275p
    Dewey Decimal Classification     Reference New Theological College New Theological College Reference 08/19/2021 700.00 305.40954 P971 00014388 05/09/2023 V15 700.00 10/12/2020 Reference 00 Edn 1997 249p

Powered by Koha