000 | 01248naa a22002417a 4500 | ||
---|---|---|---|
003 | NTC | ||
005 | 20210217120114.0 | ||
008 | 210217b ||||| |||| 00| 0 eng d | ||
040 | _cNTC | ||
100 | _aPaplikar, Avanthi | ||
245 | _aAssessment of Lifestyle Experiences across Lifespan and Cognitive Ageing in the Indian Context | ||
260 |
_a New Delhi; _bSAGE Publications, _c 2020 |
||
300 | _aPages, 308-330 | ||
500 | _aWith rising numbers of elderly and dementia in developing societies there is a need to understand factors protective against dementia. Evidence suggests that lifetime cognitive activities including education, occupation ad complex leisure activities contribute to cognitive reserve. However, these factors are understudied in India. this paper describes the validation of the Lifetime of Experiences Questionnaire(LEQ), a comprehensive measure of complex lifetime activities to the Indian cultural context. | ||
650 | _aAging | ||
650 | _aLifestyle Activities | ||
650 | _aDementia | ||
650 | _aCognition | ||
700 | _aBallal, Divya | ||
700 | _aVarghese, Feba | ||
773 | 0 |
_024155 _935606 _dNew Delhi; SAGE Publications, 2020 _oPDS3202 _tPsychology and Developing Societies _x0971-3336 |
|
942 |
_2ddc _cJART |
||
999 |
_c24189 _d24189 |