000 | 00439nas a22001697a 4500 | ||
---|---|---|---|
003 | NTC | ||
005 | 20230828163727.0 | ||
008 | 220309b |||||||| |||| 00| 0 eng d | ||
022 | _a0037-7627 | ||
040 | _cNTC | ||
210 | _aSAN | ||
245 |
_aSocial Action : _bA Quarterly Review of Social Trends |
||
260 |
_a New Delhi : _bIntegrated Social Initiatives, |
||
300 | _aVolumes ; | ||
500 | _aContinuing Resources | ||
942 |
_2ddc _cCR _s1 |
||
999 |
_c28410 _d28410 |